Sign in

Conference Info

Congratulations to all of your families for making it to Conference! I've registered your kids for the events they qualified in, so there's nothing else you need to do. If something changes and you are no longer able to make it, please let me know ASAP so we can alert the next qualifying swimmer in line with as much notice as possible. If you will find it difficult to make the trip due to distance, please let me know and I will see about finding your swimmer a ride so they can attend.

Our Conference Team consists of the list at the bottom of this email. We will have practice M-F this week 5-600 for all teams.  Please read through the attached sheet carefully and let me know if you have any questions.

Name Distance Stroke Time Place
A: Alyssa Evanson, Kathryn Greif, Allyssa Howard, Hannah Zanayed 200 Medley Relay 02:54.5 6
A: Avery Federman, Molly Neufeld, Chloe Tainter, Lillian L'Esperance 200 Medley Relay 02:12.7 3
A: Holland Tainter, Alexis Federman, Ava Hanmann, Elizabeth Greif 200 Medley Relay 02:23.8 4
A: Kathryn Greif, Alyssa Evanson, Millie Weberpal, Allyssa Howard 200 Free Relay 02:34.2 8
A: Parker Royce, Luke Tainter, Sawyer Pellmann, Drew Tainter 100 Free Relay 01:45.5 2
Behm, Sawyer 200 Breast 03:40.6 3
Behm, Sawyer 50 Breast 43.25 3
Behm, Sawyer 100 Breast 01:42.8 3
Behm, Sawyer 50 Fly 53.92 4
Busse, Rutger 50 Free 27 2
Busse, Rutger 100 Free 01:03.3 2
Federman, Alexis 200 Breast 03:23.0 3
Federman, Alexis 200 Free 02:35.7 7
Federman, Alexis 100 Free 01:10.8 7
Federman, Avery 100 Free 01:06.5 7
Greif, Elizabeth 100 IM 01:39.2 6
Greif, Elizabeth 50 Free 37.1 9
Greif, Elizabeth 100 Free 01:28.8 9
Hanmann, Ava 100 Back 01:19.8 4
Hanmann, Ava 50 Free 31.66 6
Hanmann, Ava 100 Breast 01:37.1 9
Howard, Allyssa 50 Free 28.41 1
Howard, Allyssa 100 Fly 01:19.9 1
Howard, Allyssa 100 Free 01:05.4 1
Howard, Allyssa 50 Back 36.52 4
L'Esperance, Lillian 100 Free 01:06.1 6
L'Esperance, Lillian 50 Free 29.65 8
Neufeld, Andy 50 Back 46.88 5
Neufeld, Danny 50 Back 56.02 1
Neufeld, Molly 100 Breast 01:26.3 4
Neufeld, Molly 100 IM 01:16.8 4
Neufeld, Molly 50 Free 29.16 7
Pellmann, Sawyer 50 Free 50.93 3
Pellmann, Sawyer 25 Free 20.42 3
Pellmann, Sawyer 25 Back 28.36 8
Royce, Parker 25 Fly 35.1 4
Royce, Parker 25 Back 24.11 4
Royce, Parker 50 Free 55.69 5
Royce, Parker 25 Free 22.62 7
Sparks, Rey 50 Free 36.52 8
Sparks, Rey 100 Free 01:25.3 8
Tainter, Chloe 100 Fly 01:01.6 1
Tainter, Chloe 100 Free 58.44 2
Tainter, Chloe 50 Free 26.37 3
Tainter, Chloe 100 Back 01:09.4 3
Tainter, Drew 25 Free 20.31 2
Tainter, Drew 50 Free 48.21 2
Tainter, Drew 25 Fly 31.09 3
Tainter, Drew 25 Back 28.08 7
Tainter, Holland 100 IM 01:10.5 1
Tainter, Holland 50 Free 27.24 2
Tainter, Holland 100 Back 01:09.0 2
Tainter, Holland 100 Free 01:00.7 3
Tainter, Layla 100 Free 01:21.5 1
Tainter, Layla 50 Free 35.6 3
Tainter, Layla 50 Fly 52.23 3
Tainter, Layla 50 Back 44.67 4
Wirtz, Maggie 50 Free 40.44 6
Wirtz, Maggie 50 Fly 59.45 7
Wirtz, Maggie 100 Free 01:38.4 7
Zahl, Davin 50 Free 36.15 1
Zahl, Davin 100 Free 01:26.5 2
Zahl, Davin 100 Back 01:41.1 2
Zahl, Davin 50 Back 46.11 3
Add Snippet